Rates
Savings Options
Effective Date: 10/01/2023
Share Accounts | Dividend Rate** | APY - Annual percentage yield |
---|---|---|
.05% | .05% |
Special Share* | Dividend Rate** | APY |
---|---|---|
.05% | .05% |
Select Share | Dividend Rate** | APY |
---|---|---|
$0 - $24,999 | .15% | .15% |
$25,000 – $49,999 | .25% | .25% |
$50,000 & Up | .35% | .35% |
Holiday/Vacation Club | Dividend Rate** | APY |
---|---|---|
.05% | .05% |
IRAs | Dividend Rate** | APY |
---|---|---|
.20% | .20% |
Term | Dividend Rate** | APY |
---|---|---|
6 months | 2.00% | 2.00% |
12 months | 3.00% | 3.00% |
24 months | 2.25% | 2.25% |
36 months | 2.00% | 2.00% |
** Dividends are compounded daily and credited quarterly
Motorcycle, Jet Ski, ATV etc... | Term | APR |
---|---|---|
New 2022-Newer | 60 months | as low as 7.99% |
Used 2021 & Older | 48 months | as low as 8.49% |
Secured | Term | APR |
---|---|---|
0-36 months | Share Rate + 3% |
Secured CD | Term | APR |
---|---|---|
Match CD Rate | CD Rate + 3% |
Signature Loans | Term | APR |
---|---|---|
36 months | as low as 11.00% | |
48 months | as low as 12.00% |
Visa | Term | APR |
---|---|---|
N/A | as low as 9.99 |
Home Equity Loans | APR | |
---|---|---|
<= 80% Prime HELOC | $5,000 | Prime + 1% |
> 80% Prime HELOC | $5,000 | Prime + 2% |